Tank Specifications
Outer diameter, in 48.00 48.00 48.00 48.00 54.00 54.00 54.00 60.00 Notes:
Inner Diameter, in 42.00 42.00 42.00 42.00 48.00 48.00 48.00 54.00
Tank insulation layer thickness 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 incl bending curve
Fiberglass insulation thickness 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125
Inner Diameter after insulation, fiberglass, in 37.50 37.50 37.50 37.50 43.50 43.50 43.50 49.50
Total tank height, in 70.50 72.00 76.50 82.00 72.00 76.50 82.00 68.00 to top of 2x4 brace
Tank top thickness (above tank rim only) 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25 incl 2x4 and 3/4” plywood
Raw height, tube 68.25 69.75 74.25 79.75 69.75 74.25 79.75 65.75 20’=240”. 240”/3=80”
Tank top insulation/fiberglass layer thickness (below tank rim) 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 incl fiberglass
air gap 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
Water Column Ht 60.125 61.625 66.125 71.625 61.625 66.125 71.625 57.625
Tank interior space ht 66.125 67.625 72.125 77.625 67.625 72.125 77.625 63.625
Tank interior surface area, ft2 79.8 81.2 85.3 90.4 95.9 100.7 106.4 106.8
Water volume, cu in. 66,406 68,063 73,033 79,108 91,585 98,273 106,447 110,895
Water volume, gall. 288 295 317 343 398 427 462 481
Water weight, lbs 2,404 2,464 2,644 2,864 3,315 3,557 3,853 4,014
Target Delta T 25 25 25 25 25 25 25 25
BTU capacity 60,094 61,593 66,091 71,588 82,880 88,932 96,329 100,354
Tank wt, empty, lbs (est.) 250 250 250 250 250 300 300 300
Total floor load filled, lbs 2,654 2,714 2,894 3,114 3,565 3,857 4,153 4,314
Floor load, lbs/ft2 6,524 6,687 7,173 7,767 6,881 7,386 7,998 6,583
Avg temp tank location, deg F 65 65 65 65 65 66 66 66
Tank temp, top 150 150 150 150 150 151 151 151 Avg. estimated, end of day
Tank temp, bottom 110 110 110 110 110 111 111 111 Avg. estimated, end of day
Avg tank temp 130 130 130 130 130 131 131 131 Avg. estimated, end of day
R value/in 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50
Tank minimal insulation value 13.8 13.8 13.8 13.8 13.8 13.8 13.8 13.8 Insulation only; not accounting for outer tank materials
Total Tank Heat loss, BTU/hr 376 382 402 425 452 474 501 502
Temp loss, Deg F/hr 0.16 0.16 0.15 0.15 0.14 0.13 0.13 0.13
Temp loss, Deg F/8hr 1.25 1.24 1.22 1.19 1.09 1.07 1.04 1.00 Insulation losses only, other losses as per note 1.










Notes








1. The main heat loss path is from heat migration by convection from tank lid (atmospheric leaks), and pipe losses. These convection losses are greater than the losses from the tank insulation.
The purpose of these calculations is to show the effectiveness of tank insulation only.










Return to CCE Products page